Portfolio: DRA Property Portfolio
DRA's portfolio is comprised of over 550 properties, including 350
automotive retail assets within the Capital Automotive portfolio
(CARS).
Click here for more information about CARS.

State | Properties | Office | Industrial | Retail | Multi-Family |
---|
Alabama | 7 | 1,381,629 | 0 | 125,462 | 0 |
Arizona | 6 | 0 | 0 | 0 | 1,744 |
Arkansas | 2 | 0 | 0 | 0 | 512 |
California | 37 | 815,014 | 7,523,183 | 537,236 | 492 |
Colorado | 2 | 0 | 0 | 584,589 | 0 |
Delaware | 2 | 0 | 0 | 0 | 372 |
Florida | 39 | 4,966,273 | 1,664,806 | 1,201,161 | 4,617 |
Georgia | 22 | 2,316,366 | 0 | 0 | 3,635 |
Illinois | 2 | 0 | 656,000 | 0 | 0 |
Indiana | 5 | 0 | 994,762 | 0 | 296 |
Kansas | 1 | 0 | 0 | 0 | 476 |
Maryland | 2 | 0 | 0 | 0 | 591 |
Michigan | 1 | 0 | 312,000 | 0 | 0 |
Minnesota | 2 | 846,584 | 0 | 0 | 0 |
Mississippi | 1 | 0 | 0 | 0 | 352 |
Missouri | 5 | 0 | 1,267,926 | 306,367 | 0 |
Nevada | 14 | 0 | 0 | 0 | 3,098 |
New York | 1 | 1,939,901 | 0 | 0 | 0 |
North Carolina | 38 | 688,710 | 0 | 454,089 | 8,925 |
Ohio | 7 | 0 | 0 | 0 | 2,734 |
Pennsylvania | 29 | 1,611,961 | 0 | 0 | 0 |
South Carolina | 10 | 0 | 0 | 188,657 | 2,198 |
Tennessee | 14 | 751,707 | 0 | 513,706 | 3,350 |
Texas | 72 | 1,101,367 | 817,966 | 0 | 7,895 |
Virginia | 7 | 0 | 501,988 | 0 | 1,422 |
Washington | 2 | 131,419 | 0 | 0 | 369 |
Property Name | Type | City | Sq. Ft. | Units |
---|
No data available in table |